St. Louis is Half Nuts About Running: 14 Half Marathons Held in STL in 2016
by Mike Meehan
About 1,986,600 people completed a half marathon in the U.S. in 2015, according to Running USA.
Nowhere is the popularity of the half marathon more evident than here in St. Louis. Fourteen half marathons were held in the metro area in 2016 which included 16,686 finishers.
The half marathons held last year in the St. Louis area and the number of finishers for each race is shown below:
St. Louis Area Half Marathons – 2016 |
|
Race | Number of Finishers |
Alton Half Marathon | 285 |
Go! St. Louis Half Marathon | 4,998 |
Go! St. Louis Great Halloween Half Marathon | 1,132 |
Hero Run Half Marathon | 137 |
MO’ Cowbell Half Marathon | 2,228 |
Quivering Quads Trail Half Marathon | 353 |
Race 13.1 St. Louis | 810 |
RiverTownRun Half Marathon | 155 |
Rock ‘n’ Roll St. Louis Half Marathon | 4,976 |
Schoolhouse Rockin’ Half Marathon | 127 |
St. Louis Track Club Saint Louis Half Marathon | 707 |
St. Louis Track Club Frostbite Series Half Marathon | 437 |
St. Louis Track Club Corps of Discovery Trail Half Marathon | 88 |
Wildwood Frozen Feet Trail Half Marathon | 253 |
Total Finishers | 16,686 |
Whether you prefer the hype and excitement of large street races or the laid-back atmosphere of small trail races, St. Louis offers a half marathon that fits your style and pocketbook.
Leave a comment